‚l‚r - 4.5km ª110m - •½¬26”N“x ‘æ7‰ñ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ïŒ“‘S“ú–{ƒŠƒŒ[ˆ¤’mŒ§‘ã•\‘Il‰ï (‹TŽR隬) [‹TŽR隬] 2014”N10ŒŽ05“ú
Ž–¼ ŽRŒû®G ‘å–쑶 ‰LŽ”{•F “ú‰º•”³‰p
Š‘® OLCƒ‹[ƒp[ “ŒŠC’†ŠwZ OLCƒ‹[ƒp[  
‹L˜^    0:42:21    0:51:36    0:55:11       DISQ
‡ˆÊ 1 2 3  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:221 3:462 3:473 ~-
‚P¨‚Q 2:091 3:472 4:133 29:35-
‚Q¨‚R 3:041 4:033 3:422 7:304
‚R¨‚S 4:121 5:013 4:542 18:264
‚S¨‚T 2:151 2:563 2:352 12:004
‚T¨‚U 1:251 1:372 2:534 1:593
‚U¨‚V 3:421 3:472 3:493 7:094
‚V¨‚W 1:111 1:192 1:473 22:424
‚W¨‚X 1:381 2:222 2:323 ~-
‚X¨10 2:462 2:553 2:381 ~-
10¨11 0:541 1:072 1:253 ~-
11¨12 2:221 3:083 3:012 ~-
12¨13 4:021 4:582 5:113 ~-
13¨14 1:371 2:053 1:592 ~-
14¨15 2:231 3:112 3:153 ~-
15¨16 1:301 1:382 2:333 ~-
16¨17 2:112 2:001 3:003 ~-
17¨18 1:011 1:183 1:172 ~-
18¨ 0:371 0:382 0:403 15:54-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:221 3:462 3:473 ~-
‚P¨‚Q 5:311 7:332 8:003 29:35-
‚Q¨‚R 8:351 11:362 11:423 37:05-
‚R¨‚S 12:471 16:373 16:362 55:31-
‚S¨‚T 15:021 19:333 19:112 1:07:31-
‚T¨‚U 16:271 21:102 22:043 1:09:30-
‚U¨‚V 20:091 24:572 25:533 1:16:39-
‚V¨‚W 21:201 26:162 27:403 1:39:21-
‚W¨‚X 22:581 28:382 30:123 ~-
‚X¨10 25:441 31:332 32:503 ~-
10¨11 26:381 32:402 34:153 ~-
11¨12 29:001 35:482 37:163 ~-
12¨13 33:021 40:462 42:273 ~-
13¨14 34:391 42:512 44:263 ~-
14¨15 37:021 46:022 47:413 ~-
15¨16 38:321 47:402 50:143 ~-
16¨17 40:431 49:402 53:143 ~-
17¨18 41:441 50:582 54:313 ~-
18¨ 42:211 51:362 55:113 1:55:15-
Ž–¼ ŽRŒû®G ‘å–쑶 ‰LŽ”{•F “ú‰º•”³‰p
Ÿ „s‘¬“x(%)
  80.2 99.9 102.4 392.7
Ÿ ƒ~ƒX—¦(%)
  8.2 5.9 8.9 |
Ž–¼ ŽRŒû®G ‘å–쑶 ‰LŽ”{•F “ú‰º•”³‰p
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 93 104 104 |
‚P¨‚Q 64 112 125 |
‚Q¨‚R 85 112 103 208
‚R¨‚S 89 107 104 392
‚S¨‚T 87 113 100 464
‚T¨‚U 85 97 172 119
‚U¨‚V 98 100 101 190
‚V¨‚W 83 92 125 1590
‚W¨‚X 75 109 116 |
‚X¨10 100 105 95 |
10¨11 79 98 124 |
11¨12 83 110 106 |
12¨13 85 105 110 |
13¨14 85 110 105 |
14¨15 81 108 111 |
15¨16 79 86 135 |
16¨17 91 84 125 |
17¨18 85 108 107 |
18¨ 97 99 104 |
‡Œv 86 104 112 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:27 0:08 0:03 |
‚P¨‚Q -0:34 0:24 0:45 |
‚Q¨‚R 0:11 0:27 0:00 -6:40
‚R¨‚S 0:26 0:19 0:05 -0:03
‚S¨‚T 0:10 0:21 -0:04 1:50
‚T¨‚U 0:05 -0:03 1:10 -4:35
‚U¨‚V 0:41 0:01 -0:02 -7:38
‚V¨‚W 0:02 -0:07 0:19 17:06
‚W¨‚X -0:07 0:11 0:18 |
‚X¨10 0:33 0:09 -0:12 |
10¨11 -0:01 -0:02 0:15 |
11¨12 0:05 0:18 0:07 |
12¨13 0:15 0:14 0:21 |
13¨14 0:06 0:11 0:03 |
14¨15 0:02 0:15 0:14 |
15¨16 -0:01 -0:16 0:37 |
16¨17 0:16 -0:24 0:33 |
17¨18 0:03 0:06 0:03 |
18¨ 0:06 0:00 0:01 |
‡Œv 3:27 3:04 4:54 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  38:54 48:32 50:17 |
Ž–¼ ŽRŒû®G ‘å–쑶 ‰LŽ”{•F “ú‰º•”³‰p
Š‘® OLCƒ‹[ƒp[ “ŒŠC’†ŠwZ OLCƒ‹[ƒp[  
‹L˜^    0:42:21    0:51:36    0:55:11       DISQ
‡ˆÊ 1 2 3  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.