‚a - 2.5km ª150m - •½¬27”N“x ‘æ8‰ñ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ï [ˆ®‚Œ´Œ³‹C‘º] 2015”N08ŒŽ30“ú
Ž–¼ [Î‘å “y‰®• •Ð‰ª—Em ™‰Y•¶Æ ’·‰ª—C—º ŒFàV‘ñ”ò ‰Íˆä—s ¬ì—S¶ ‘O“c‘×’q ‘ìéD—º Ž–¼ “nç²—T‘¾ ¯–ì‘“‘¾ ’†‘º‘¾—º ¬ŽR—³³ ¼h•½ Œã“¡‹Mº Î_FŽ÷
Š‘® “ŒŠC’†ŠwZ ˆ¤’mOLC “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ ‹à•¬‹´Œ¤ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ ‹à•¬‹´Œ¤ ‹à•¬‹´Œ¤ “ŒŠC’†ŠwZ
‹L˜^    0:42:13    0:42:27    0:44:58    0:49:53    0:53:24    0:53:48    0:54:46    1:01:28    1:02:01    1:08:49 ‹L˜^    1:10:56    1:13:22    1:20:06    1:23:32    1:27:30    1:31:32       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:043 3:294 2:312 6:128 4:075 11:2712 12:5916 12:5615 4:286 6:077 ¢¨‚P 11:1810 11:3213 8:389 11:1810 11:5714 16:0017 2:041
‚P¨‚Q 9:587 4:221 5:102 9:256 7:453 8:205 7:594 14:4614 10:278 10:519 ‚P¨‚Q 15:0615 22:3617 14:4113 20:3716 14:2210 14:2412 14:2210
‚Q¨‚R 1:571 3:0310 2:062 2:246 3:2114 2:073 2:073 2:267 2:195 2:369 ‚Q¨‚R 2:338 3:0812 16:2317 4:1215 3:0611 3:0812 4:1316
‚R¨‚S 3:405 7:1916 3:312 3:519 3:5611 3:487 3:405 5:0313 11:3517 3:191 ‚R¨‚S 3:519 3:508 3:383 4:5512 5:2315 5:1814 3:383
‚S¨‚T 2:052 2:041 3:578 2:266 4:3812 2:063 2:215 3:307 4:3411 4:089 ‚S¨‚T 4:2410 9:0415 6:0914 5:4013 19:0616 19:1417 2:144
‚T¨‚U 3:251 4:4912 6:1717 4:058 3:313 5:3216 5:1013 3:302 3:446 4:1911 ‚T¨‚U 3:527 3:355 4:099 4:1010 5:2215 5:1814 3:334
‚U¨‚V 1:535 2:3214 4:1516 2:2313 2:2212 1:291 1:373 1:352 2:3715 2:109 ‚U¨‚V 7:2717 1:464 1:587 2:068 2:1310 2:1310 1:556
‚V¨‚W 4:023 3:361 6:2711 5:146 6:4912 5:207 5:258 4:565 5:359 5:3910 ‚V¨‚W 7:3314 4:154 7:2613 16:2917 9:2516 9:2215 4:002
‚W¨‚X 5:052 5:094 4:121 6:387 7:0910 6:186 6:459 5:515 11:3915 24:2517 ‚W¨‚X 6:408 8:5514 12:4216 7:1011 8:2913 8:1212 5:083
‚X¨10 1:324 1:468 1:141 3:3915 2:5412 4:0617 3:4216 1:437 1:416 1:5710 ‚X¨10 1:355 1:479 1:243 3:2414 2:5311 3:0913 1:141
10¨11 0:535 1:1214 3:1517 1:4015 0:567 1:0210 0:463 2:5616 1:0813 1:0712 10¨11 0:504 0:452 0:421 1:0411 0:535 0:567 0:599
11¨12 4:2515 2:5012 1:473 1:371 1:567 1:567 1:556 1:589 1:452 1:589 11¨12 5:3216 1:524 1:524 2:0411 3:5714 3:5413 ~-
12¨ 0:142 0:164 0:164 0:199 4:0016 0:176 0:2010 0:188 0:2915 0:131 12¨ 0:153 0:176 0:2412 0:2311 0:2412 0:2412 4:05-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:043 3:294 2:312 6:128 4:075 11:2712 12:5916 12:5615 4:286 6:077 ¢¨‚P 11:1810 11:3213 8:389 11:1810 11:5714 16:0017 2:041
‚P¨‚Q 13:024 7:512 7:411 15:376 11:523 19:479 20:5810 27:4214 14:555 16:588 ‚P¨‚Q 26:2413 34:0817 23:1911 31:5516 26:1912 30:2415 16:267
‚Q¨‚R 14:593 10:542 9:471 18:016 15:134 21:549 23:0510 30:0813 17:145 19:347 ‚Q¨‚R 28:5711 37:1616 39:4217 36:0715 29:2512 33:3214 20:398
‚R¨‚S 18:393 18:132 13:181 21:525 19:094 25:428 26:459 35:1113 28:4910 22:536 ‚R¨‚S 32:4811 41:0616 43:2017 41:0215 34:4812 38:5014 24:177
‚S¨‚T 20:443 20:172 17:151 24:185 23:474 27:488 29:069 38:4112 33:2310 27:017 ‚S¨‚T 37:1211 50:1015 49:2914 46:4213 53:5416 58:0417 26:316
‚T¨‚U 24:092 25:063 23:321 28:235 27:184 33:208 34:169 42:1112 37:0710 31:207 ‚T¨‚U 41:0411 53:4515 53:3814 50:5213 59:1616 1:03:2217 30:046
‚U¨‚V 26:021 27:382 27:473 30:465 29:404 34:498 35:539 43:4611 39:4410 33:307 ‚U¨‚V 48:3112 55:3114 55:3615 52:5813 1:01:2916 1:05:3517 31:596
‚V¨‚W 30:041 31:142 34:143 36:005 36:296 40:098 41:189 48:4211 45:1910 39:097 ‚V¨‚W 56:0412 59:4613 1:03:0214 1:09:2715 1:10:5416 1:14:5717 35:594
‚W¨‚X 35:091 36:232 38:263 42:385 43:386 46:277 48:038 54:339 56:5810 1:03:3412 ‚W¨‚X 1:02:4411 1:08:4113 1:15:4414 1:16:3715 1:19:2316 1:23:0917 41:074
‚X¨10 36:411 38:092 39:403 46:175 46:326 50:337 51:458 56:169 58:3910 1:05:3112 ‚X¨10 1:04:1911 1:10:2813 1:17:0814 1:20:0115 1:22:1616 1:26:1817 42:214
10¨11 37:341 39:212 42:553 47:576 47:285 51:357 52:318 59:129 59:4710 1:06:3812 10¨11 1:05:0911 1:11:1313 1:17:5014 1:21:0515 1:23:0916 1:27:1417 43:204
11¨12 41:591 42:112 44:423 49:345 49:244 53:316 54:267 1:01:108 1:01:329 1:08:3610 11¨12 1:10:4111 1:13:0512 1:19:4213 1:23:0914 1:27:0615 1:31:0816 ~-
12¨ 42:131 42:272 44:583 49:534 53:245 53:486 54:467 1:01:288 1:02:019 1:08:4910 12¨ 1:10:5611 1:13:2212 1:20:0613 1:23:3214 1:27:3015 1:31:3216 47:25-
Ž–¼ [Î‘å “y‰®• •Ð‰ª—Em ™‰Y•¶Æ ’·‰ª—C—º ŒFàV‘ñ”ò ‰Íˆä—s ¬ì—S¶ ‘O“c‘×’q ‘ìéD—º Ž–¼ “nç²—T‘¾ ¯–ì‘“‘¾ ’†‘º‘¾—º ¬ŽR—³³ ¼h•½ Œã“¡‹Mº Î_FŽ÷
Ÿ „s‘¬“x(%)
  102.2 98.0 93.0 117.7 126.2 117.8 117.3 115.8 134.8 124.5   136.0 115.2 163.6 144.2 162.7 162.5 100.7
Ÿ ƒ~ƒX—¦(%)
  19.4 25.8 31.5 22.0 23.5 29.0 30.2 37.9 30.1 41.0   38.9 48.6 39.2 43.8 39.1 41.9 |
Ž–¼ [Î‘å “y‰®• •Ð‰ª—Em ™‰Y•¶Æ ’·‰ª—C—º ŒFàV‘ñ”ò ‰Íˆä—s ¬ì—S¶ ‘O“c‘×’q ‘ìéD—º Ž–¼ “nç²—T‘¾ ¯–ì‘“‘¾ ’†‘º‘¾—º ¬ŽR—³³ ¼h•½ Œã“¡‹Mº Î_FŽ÷
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 120 137 99 243 161 449 509 507 175 240 ¢¨‚P 443 452 339 443 469 627 81
‚P¨‚Q 173 76 90 163 135 145 139 256 181 188 ‚P¨‚Q 262 392 255 358 249 250 249
‚Q¨‚R 95 148 102 117 163 103 103 118 113 126 ‚Q¨‚R 124 152 797 204 151 152 205
‚R¨‚S 105 210 101 110 113 109 105 145 332 95 ‚R¨‚S 110 110 104 141 154 152 104
‚S¨‚T 100 99 190 117 222 101 113 168 219 198 ‚S¨‚T 211 435 295 272 917 923 107
‚T¨‚U 98 138 181 117 101 159 149 101 107 124 ‚T¨‚U 111 103 119 120 154 152 102
‚U¨‚V 121 162 272 153 152 95 104 101 168 139 ‚U¨‚V 477 113 126 135 142 142 123
‚V¨‚W 104 93 166 135 176 138 140 127 144 146 ‚V¨‚W 195 110 192 425 243 242 103
‚W¨‚X 106 107 87 138 149 131 140 122 242 508 ‚W¨‚X 139 186 264 149 177 171 107
‚X¨10 119 137 96 283 225 318 287 133 131 151 ‚X¨10 123 138 109 264 224 244 96
10¨11 120 162 440 226 126 140 104 397 153 151 10¨11 113 102 95 144 120 126 133
11¨12 257 165 104 94 113 113 112 115 102 115 11¨12 322 109 109 120 230 227 |
12¨ 100 114 114 136 1714 121 143 129 207 93 12¨ 107 121 171 164 171 171 |
‡Œv 125 126 134 148 159 160 163 183 184 205 ‡Œv 211 218 238 248 260 272 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:28 0:59 0:09 3:12 0:54 8:27 10:00 9:59 1:02 2:57 ¢¨‚P 7:50 8:36 4:28 7:37 7:48 11:51 -0:30
‚P¨‚Q 4:05 -1:17 -0:11 2:38 0:29 1:33 1:14 8:06 2:41 3:41 ‚P¨‚Q 7:16 15:58 5:15 12:19 5:00 5:02 8:34
‚Q¨‚R -0:09 1:02 0:11 -0:01 0:45 -0:18 -0:18 0:03 -0:27 0:02 ‚Q¨‚R -0:15 0:46 13:01 1:14 -0:15 -0:12 2:09
‚R¨‚S 0:06 3:54 0:16 -0:15 -0:28 -0:19 -0:26 1:00 6:53 -1:02 ‚R¨‚S -0:54 -0:11 -2:05 -0:07 -0:18 -0:22 0:07
‚S¨‚T -0:03 0:01 2:01 -0:01 2:00 -0:21 -0:06 1:05 1:45 1:32 ‚S¨‚T 1:34 6:40 2:44 2:40 15:43 15:51 0:08
‚T¨‚U -0:08 1:24 3:03 -0:01 -0:52 1:26 1:05 -0:32 -0:57 -0:01 ‚T¨‚U -0:52 -0:25 -1:32 -0:51 -0:18 -0:21 0:03
‚U¨‚V 0:17 1:00 2:48 0:33 0:24 -0:21 -0:13 -0:14 0:31 0:13 ‚U¨‚V 5:20 -0:02 -0:35 -0:09 -0:19 -0:19 0:21
‚V¨‚W 0:04 -0:12 2:51 0:40 1:55 0:46 0:52 0:26 0:21 0:49 ‚V¨‚W 2:17 -0:13 1:05 10:54 3:06 3:04 0:06
‚W¨‚X 0:10 0:26 -0:16 0:59 1:05 0:38 1:07 0:17 5:10 18:26 ‚W¨‚X 0:08 3:23 4:50 0:14 0:40 0:23 0:18
‚X¨10 0:13 0:30 0:02 2:08 1:16 2:35 2:11 0:13 -0:03 0:21 ‚X¨10 -0:10 0:18 -0:43 1:32 0:47 1:03 -0:04
10¨11 0:08 0:29 2:34 0:48 0:00 0:10 -0:06 2:05 0:08 0:12 10¨11 -0:10 -0:06 -0:31 0:00 -0:19 -0:16 0:14
11¨12 2:40 1:09 0:11 -0:24 -0:14 -0:05 -0:06 -0:01 -0:34 -0:10 11¨12 3:12 -0:07 -0:57 -0:25 1:09 1:07 |
12¨ 0:00 0:02 0:03 0:03 3:42 0:01 0:04 0:02 0:10 -0:04 12¨ -0:04 0:01 0:01 0:03 0:01 0:01 |
‡Œv 8:10 10:57 14:09 11:00 12:32 15:35 16:32 23:16 18:41 28:13 ‡Œv 27:36 35:41 31:25 36:33 34:14 38:23 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  34:03 31:30 30:49 38:53 40:52 38:13 38:14 38:12 43:20 40:36   43:20 37:41 48:41 46:59 53:16 53:09 |
Ž–¼ [Î‘å “y‰®• •Ð‰ª—Em ™‰Y•¶Æ ’·‰ª—C—º ŒFàV‘ñ”ò ‰Íˆä—s ¬ì—S¶ ‘O“c‘×’q ‘ìéD—º Ž–¼ “nç²—T‘¾ ¯–ì‘“‘¾ ’†‘º‘¾—º ¬ŽR—³³ ¼h•½ Œã“¡‹Mº Î_FŽ÷
Š‘® “ŒŠC’†ŠwZ ˆ¤’mOLC “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ ‹à•¬‹´Œ¤ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ ‹à•¬‹´Œ¤ ‹à•¬‹´Œ¤ “ŒŠC’†ŠwZ
‹L˜^    0:42:13    0:42:27    0:44:58    0:49:53    0:53:24    0:53:48    0:54:46    1:01:28    1:02:01    1:08:49 ‹L˜^    1:10:56    1:13:22    1:20:06    1:23:32    1:27:30    1:31:32       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15    

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.