lPU|PW - 3.7km 220m - 27Nx 8 mIGe[OI茠 [C] 2015N0830
acˑN ŖW c Óa FcIl ~{q cxY Γcό[
CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ
L^    0:38:31    0:40:23    0:46:46    0:48:00    0:50:04    0:51:33    0:53:22    0:53:30    0:54:11    0:58:00
1 2 3 4 5 6 7 8 9 10
bv^C
P 2:343 2:061 2:464 2:464 2:202 3:139 2:517 2:476 3:5710 3:088
PQ 2:286 2:052 2:215 2:163 1:561 3:007 3:159 3:4010 2:184 3:138
QR 0:561 2:115 5:019 4:008 1:344 0:572 1:153 3:567 5:1310 2:536
RS 1:596 1:382 1:341 1:453 1:514 3:178 1:545 4:269 2:077 7:3110
ST 3:132 2:541 3:233 3:233 4:1210 3:488 3:275 4:029 3:447 3:416
TU 0:554 0:521 1:149 0:543 1:098 1:076 0:532 1:3610 1:076 0:554
UV 2:192 2:141 2:203 2:396 2:304 3:018 2:335 3:3510 2:437 3:159
VW 1:431 1:502 2:065 2:054 2:339 2:227 2:023 2:126 2:4910 2:298
WX 3:043 3:324 2:411 2:522 3:395 3:507 9:0410 3:538 4:319 3:476
X10 1:482 1:341 3:179 3:2010 1:564 2:347 1:523 2:005 3:118 2:316
1011 1:384 1:353 2:5210 1:251 1:486 1:538 1:282 1:395 1:507 2:109
1112 1:484 1:391 1:452 2:328 1:595 2:117 3:089 2:056 1:463 3:5610
1213 2:233 2:081 2:244 2:335 2:5710 2:449 2:407 2:418 2:386 2:172
1314 1:351 3:0710 1:351 2:479 1:575 1:443 1:474 2:107 2:096 2:288
1415 2:302 2:384 2:353 3:457 4:169 3:216 4:4310 2:241 3:598 3:035
1516 1:122 1:193 0:591 2:046 1:244 3:1710 2:098 2:046 2:319 1:545
1617 1:122 2:267 2:328 1:111 4:3510 1:465 2:349 1:243 1:394 1:556
1718 2:424 2:161 2:282 2:485 4:1610 3:048 3:048 2:596 2:413 3:027
1819 1:021 1:052 1:265 1:204 1:306 2:5210 1:193 2:208 1:437 2:239
1920 1:124 0:591 1:103 1:197 1:2710 1:124 1:072 1:239 1:197 1:136
20 0:189 0:152 0:177 0:164 0:152 0:2010 0:177 0:141 0:164 0:164
ώZ^C
P 2:343 2:061 2:464 2:464 2:202 3:139 2:517 2:476 3:5710 3:088
PQ 5:023 4:111 5:075 5:023 4:162 6:137 6:066 6:2710 6:158 6:219
QR 5:582 6:223 10:088 9:026 5:501 7:104 7:215 10:239 11:2810 9:147
RS 7:572 8:003 11:427 10:476 7:411 10:275 9:154 14:499 13:358 16:4510
ST 11:102 10:541 15:057 14:105 11:533 14:156 12:424 18:519 17:198 20:2610
TU 12:052 11:461 16:197 15:045 13:023 15:226 13:354 20:279 18:268 21:2110
UV 14:242 14:001 18:397 17:435 15:323 18:236 16:084 24:029 21:098 24:3610
VW 16:072 15:501 20:457 19:485 18:053 20:456 18:104 26:149 23:588 27:0510
WX 19:111 19:222 23:265 22:404 21:443 24:356 27:147 30:079 28:298 30:5210
X10 20:592 20:561 26:435 26:004 23:403 27:096 29:067 32:079 31:408 33:2310
1011 22:372 22:311 29:356 27:254 25:283 29:025 30:347 33:469 33:308 35:3310
1112 24:252 24:101 31:206 29:574 27:273 31:135 33:427 35:519 35:168 39:2910
1213 26:482 26:181 33:445 32:304 30:243 33:576 36:227 38:329 37:548 41:4610
1314 28:231 29:252 35:195 35:174 32:213 35:416 38:097 40:429 40:038 44:1410
1415 30:531 32:032 37:544 39:026 36:373 39:025 42:527 43:068 44:029 47:1710
1516 32:051 33:222 38:534 41:065 38:013 42:196 45:017 45:108 46:339 49:1110
1617 33:171 35:482 41:253 42:174 42:365 44:056 47:358 46:347 48:129 51:0610
1718 35:591 38:042 43:533 45:054 46:525 47:096 50:398 49:337 50:539 54:0810
1819 37:011 39:092 45:193 46:254 48:225 50:016 51:588 51:537 52:369 56:3110
1920 38:131 40:082 46:293 47:444 49:495 51:136 53:057 53:168 53:559 57:4410
20 38:311 40:232 46:463 48:004 50:045 51:336 53:227 53:308 54:119 58:0010
acˑN ŖW c Óa FcIl ~{q cxY Γcό[
sx(%)
  98.5 93.0 98.8 106.0 112.2 120.7 109.5 114.9 116.1 121.2
~X(%)
  6.5 15.5 22.9 19.6 18.9 14.9 25.0 21.9 21.9 24.4
acˑN ŖW c Óa FcIl ~{q cxY Γcό[
bvʂRlɑ΂鑊Βl(%)
P 110 90 119 119 100 138 122 119 169 134
PQ 118 99 112 108 92 143 155 175 110 154
QR 89 209 480 383 150 91 120 377 499 276
RS 120 99 95 106 112 199 115 269 128 456
ST 102 92 107 107 133 120 109 127 118 116
TU 104 98 140 102 130 126 100 181 126 104
UV 101 97 102 115 109 131 111 156 118 142
VW 92 99 113 112 137 127 109 118 151 133
WX 107 123 93 100 127 133 316 135 157 132
X10 103 90 188 191 111 147 107 115 182 144
1011 110 106 193 95 121 126 99 111 123 146
1112 105 96 102 147 115 127 182 121 103 228
1213 105 94 106 113 130 121 118 118 116 101
1314 97 191 97 170 119 106 109 133 132 151
1415 100 106 104 150 171 134 189 96 160 122
1516 103 113 84 177 120 281 184 177 216 163
1617 95 193 201 94 363 140 204 111 131 152
1718 109 92 100 113 173 124 124 121 109 123
1819 90 95 125 117 131 250 115 204 150 208
1920 110 90 107 121 133 110 103 127 121 112
20 123 102 116 109 102 136 116 95 109 109
v 104 109 127 130 136 140 145 145 147 157
~X^C
P 0:16 -0:04 0:28 0:18 -0:17 0:24 0:18 0:06 1:15 0:18
PQ 0:24 0:08 0:17 0:03 -0:25 0:28 0:57 1:16 -0:08 0:41
QR -0:06 1:13 3:59 2:54 0:24 -0:19 0:06 2:44 4:00 1:37
RS 0:21 0:06 -0:04 0:00 0:00 1:17 0:06 2:32 0:12 5:31
ST 0:06 -0:03 0:15 0:02 0:39 -0:01 -0:01 0:24 0:03 -0:09
TU 0:03 0:03 0:22 -0:02 0:10 0:03 -0:05 0:35 0:05 -0:09
UV 0:03 0:06 0:04 0:13 -0:04 0:15 0:02 0:57 0:03 0:28
VW -0:07 0:06 0:16 0:07 0:28 0:07 0:00 0:04 0:39 0:14
WX 0:14 0:52 -0:09 -0:11 0:26 0:22 5:55 0:35 1:11 0:18
X10 0:05 -0:03 1:34 1:29 -0:01 0:28 -0:03 0:00 1:10 0:24
1011 0:10 0:12 1:24 -0:10 0:08 0:05 -0:10 -0:04 0:06 0:22
1112 0:06 0:03 0:03 0:43 0:03 0:06 1:15 0:06 -0:14 1:51
1213 0:09 0:01 0:10 0:09 0:24 0:00 0:11 0:05 0:00 -0:28
1314 -0:02 1:36 -0:02 1:03 0:07 -0:14 0:00 0:17 0:15 0:29
1415 0:03 0:19 0:07 1:06 1:28 0:20 1:59 -0:28 1:05 0:02
1516 0:03 0:14 -0:10 0:50 0:05 1:52 0:52 0:44 1:10 0:29
1617 -0:03 1:16 1:17 -0:09 3:10 0:15 1:11 -0:03 0:11 0:23
1718 0:16 -0:02 0:01 0:11 1:30 0:05 0:22 0:09 -0:11 0:02
1819 -0:06 0:01 0:18 0:07 0:13 1:29 0:04 1:01 0:23 1:00
1920 0:08 -0:02 0:05 0:10 0:14 -0:07 -0:05 0:08 0:03 -0:06
20 0:04 0:01 0:03 0:00 -0:01 0:02 0:01 -0:03 -0:01 -0:02
v 2:31 6:16 10:42 9:24 9:28 7:40 13:19 11:42 11:53 14:09
~X^C
  36:00 34:07 36:04 38:36 40:36 43:53 40:03 41:48 42:18 43:51
acˑN ŖW c Óa FcIl ~{q cxY Γcό[
CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ
L^    0:38:31    0:40:23    0:46:46    0:48:00    0:50:04    0:51:33    0:53:22    0:53:30    0:54:11    0:58:00
1 2 3 4 5 6 7 8 9 10

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.