‚l‚U‚T| - 3km ª180m - •½¬27”N“x ‘æ8‰ñ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ï [ˆ®‚Œ´Œ³‹C‘º] 2015”N08ŒŽ30“ú
Ž–¼ ˆ¾–ì‹`–¾ ¬”¦ºŽŸ ”ö˜aŒO ²“¡­–¾ Γc˜jG VŒ©Žç â–{´Œõ
Š‘® t“úˆäŽs ŽO‰ÍOLC ŽO‰ÍOLC ‘å•{Žs ˆ¤’m‚n‚k‚b ŽO‰ÍOLC ‰ªèOL‹¦‰ï
‹L˜^    0:45:18    0:46:24    0:50:36    1:07:44    1:12:21    1:13:10    1:21:06
‡ˆÊ 1 2 3 4 5 6 7
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:221 4:152 5:073 7:315 6:054 11:047 7:456
‚P¨‚Q 4:206 3:093 2:542 4:175 5:247 2:251 3:294
‚Q¨‚R 3:331 3:402 3:423 3:454 5:267 3:536 3:515
‚R¨‚S 2:271 2:494 2:545 3:106 4:027 2:293 2:282
‚S¨‚T 5:381 6:093 8:116 7:224 10:387 7:315 5:482
‚T¨‚U 5:411 6:123 5:492 6:134 7:575 15:277 9:336
‚U¨‚V 2:524 2:433 2:252 4:205 5:186 1:501 15:137
‚V¨‚W 7:131 7:182 7:223 10:215 11:396 16:257 7:594
‚W¨‚X 4:042 4:073 4:584 7:296 5:385 3:531 7:337
‚X¨10 1:282 1:363 2:134 2:577 2:526 1:231 2:505
10¨11 2:212 2:212 2:111 7:006 4:325 2:404 12:267
11¨12 1:593 1:451 2:275 2:456 2:244 3:477 1:462
12¨ 0:201 0:201 0:233 0:347 0:266 0:233 0:255
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:221 4:152 5:073 7:315 6:054 11:047 7:456
‚P¨‚Q 7:422 7:241 8:013 11:486 11:295 13:297 11:144
‚Q¨‚R 11:152 11:041 11:433 15:335 16:556 17:227 15:054
‚R¨‚S 13:421 13:532 14:373 18:435 20:577 19:516 17:334
‚S¨‚T 19:201 20:022 22:483 26:055 31:357 27:226 23:214
‚T¨‚U 25:011 26:142 28:373 32:184 39:326 42:497 32:545
‚U¨‚V 27:531 28:572 31:023 36:384 44:506 44:395 48:077
‚V¨‚W 35:061 36:152 38:243 46:594 56:296 1:01:047 56:065
‚W¨‚X 39:101 40:222 43:223 54:284 1:02:075 1:04:577 1:03:396
‚X¨10 40:381 41:582 45:353 57:254 1:04:595 1:06:206 1:06:297
10¨11 42:591 44:192 47:463 1:04:254 1:09:316 1:09:005 1:18:557
11¨12 44:581 46:042 50:133 1:07:104 1:11:555 1:12:476 1:20:417
12¨ 45:181 46:242 50:363 1:07:444 1:12:215 1:13:106 1:21:067
Ž–¼ ˆ¾–ì‹`–¾ ¬”¦ºŽŸ ”ö˜aŒO ²“¡­–¾ Γc˜jG VŒ©Žç â–{´Œõ
Ÿ „s‘¬“x(%)
  94.7 100.4 100.5 122.6 145.1 104.7 106.2
Ÿ ƒ~ƒX—¦(%)
  8.3 4.0 12.0 21.9 12.4 38.6 42.6
Ž–¼ ˆ¾–ì‹`–¾ ¬”¦ºŽŸ ”ö˜aŒO ²“¡­–¾ Γc˜jG VŒ©Žç â–{´Œõ
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 79 100 121 177 143 261 183
‚P¨‚Q 154 112 103 152 191 86 123
‚Q¨‚R 98 101 102 103 149 107 106
‚R¨‚S 99 114 118 128 164 101 100
‚S¨‚T 96 105 140 126 181 128 99
‚T¨‚U 96 105 99 105 135 262 162
‚U¨‚V 123 117 104 187 228 79 655
‚V¨‚W 99 100 101 142 160 225 109
‚W¨‚X 101 102 123 186 140 97 188
‚X¨10 99 108 149 199 193 93 191
10¨11 102 102 95 305 198 116 542
11¨12 108 95 134 150 131 206 96
12¨ 95 95 110 162 124 110 119
‡Œv 102 104 114 152 162 164 182
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:39 -0:01 0:51 2:19 -0:04 6:37 3:15
‚P¨‚Q 1:40 0:19 0:04 0:49 1:18 -0:32 0:29
‚Q¨‚R 0:06 0:01 0:03 -0:43 0:09 0:04 -0:01
‚R¨‚S 0:07 0:20 0:25 0:09 0:27 -0:06 -0:09
‚S¨‚T 0:05 0:16 2:18 0:11 2:08 1:23 -0:25
‚T¨‚U 0:06 0:17 -0:07 -1:01 -0:37 9:16 3:17
‚U¨‚V 0:40 0:23 0:05 1:29 1:56 -0:36 12:45
‚V¨‚W 0:18 -0:01 0:02 1:24 1:04 8:47 0:14
‚W¨‚X 0:15 0:05 0:56 2:33 -0:12 -0:20 3:17
‚X¨10 0:04 0:07 0:44 1:08 0:43 -0:10 1:15
10¨11 0:11 0:03 -0:07 4:11 1:12 0:16 10:00
11¨12 0:15 -0:05 0:36 0:30 -0:16 1:52 -0:11
12¨ 0:00 -0:01 0:02 0:08 -0:04 0:01 0:03
‡Œv 3:47 1:50 6:06 14:52 8:58 28:16 34:35
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  41:31 44:34 44:30 52:52 1:03:23 44:54 46:31
Ž–¼ ˆ¾–ì‹`–¾ ¬”¦ºŽŸ ”ö˜aŒO ²“¡­–¾ Γc˜jG VŒ©Žç â–{´Œõ
Š‘® t“úˆäŽs ŽO‰ÍOLC ŽO‰ÍOLC ‘å•{Žs ˆ¤’m‚n‚k‚b ŽO‰ÍOLC ‰ªèOL‹¦‰ï
‹L˜^    0:45:18    0:46:24    0:50:36    1:07:44    1:12:21    1:13:10    1:21:06
‡ˆÊ 1 2 3 4 5 6 7

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.