‚l‚P‚W‚` - 2.7km ª215m - Œö”FB ‘æ58‰ñ’†“ú“ŒŠCƒuƒƒbƒNƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï Œ“ ‘æ9‰ñ“ŒŠC‘IŽèŒ ‘å‰ï [ØŽR] 2016”N10ŒŽ09“ú
 ƒŒƒbƒO’·ãˆÊ•œ‹Ï“ïˆÕ“x‚PˆÊ‚QˆÊ‚RˆÊ‚SˆÊ‚TˆÊ‚UˆÊ
¢š‚P5.4%2:1160•Ð‰ª—E   2:08XŽ¯   2:12Î_F   2:14’|“‡‰ë   3:00  
‚Pš‚Q7.1%2:54160•Ð‰ª—E   2:43Î_F   2:51XŽ¯   3:07’|“‡‰ë   3:48  
‚Qš‚R10.8%4:2345XŽ¯   3:58•Ð‰ª—E   4:32’|“‡‰ë   4:40Î_F   5:12  
‚Rš‚S8.7%3:32134Î_F   3:15XŽ¯   3:19’|“‡‰ë   4:03•Ð‰ª—E   4:05  
‚Sš‚T8.0%3:1468•Ð‰ª—E   3:07’|“‡‰ë   3:13Î_F   3:23XŽ¯   3:34  
‚Tš‚U8.6%3:30168XŽ¯   2:49Î_F   3:48’|“‡‰ë   3:54•Ð‰ª—E   4:04  
‚Uš‚V8.4%3:25102XŽ¯   2:55•Ð‰ª—E   3:38’|“‡‰ë   3:41Î_F   8:04  
‚Vš‚W11.3%4:35250•Ð‰ª—E   4:16’|“‡‰ë   4:17Î_F   5:13XŽ¯   5:55  
‚Wš‚X5.9%2:2413XŽ¯   2:12•Ð‰ª—E   2:26’|“‡‰ë   2:35Î_F   2:58  
‚Xš106.8%2:4762XŽ¯   2:26Î_F   2:49’|“‡‰ë   3:05•Ð‰ª—E   3:27  
10š119.8%3:58195Î_F   3:36XŽ¯   3:48•Ð‰ª—E   4:29’|“‡‰ë   4:55  
11š123.8%1:3314XŽ¯   1:29Î_F   1:34•Ð‰ª—E   1:35’|“‡‰ë   1:50  
12š133.4%1:2498’|“‡‰ë   1:14XŽ¯   1:28•Ð‰ª—E   1:30Î_F   1:44  
13š1.9%0:4631•Ð‰ª—E   0:43Î_F   0:47’|“‡‰ë   0:48XŽ¯   0:48  
‡Œv100.0%0:40:37100XŽ¯0:40:00•Ð‰ª—E0:42:43’|“‡‰ë0:45:03Î_F0:47:28  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.