‚l‚P‚T - 4km ª140m - ˆ¤’mOLCˆ¤’mƒXƒ|ƒŒƒN2016(ƒ‚ƒŠƒRƒƒp[ƒN) [ˆ¤E’n‹…”Ž‹L”OŒö‰€] 2016”N10ŒŽ30“ú
Ž–¼ •Ð‰ª—Em “¡Œ´l‘¾˜Y Î_FŽ÷ [Î‘å ‘ì³^ ’|“‡‰ë•¶ ’†‘º‘¾—º ŒFàV‘ñ”ò ¯–ì‘“‘¾ ¶“c^‘å Ž–¼ ú㌴‘å‰ë Šâè‘s”n X‘n”V‰î ’·‰ª—C—º “nç²—T‘¾ ‘ìéD—º ‰Íˆä—s ™‰Y•¶Æ ˆîŠ_ “ñ Îì“—® Ž–¼ ’†‘ºW •Ä“c—½Œæ ¬ŽR—³³
Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ
‹L˜^    0:29:46    0:30:43    0:31:49    0:32:23    0:33:05    0:33:35    0:33:45    0:34:17    0:35:18    0:36:22 ‹L˜^    0:36:46    0:36:52    0:37:07    0:37:11    0:38:06    0:38:29    0:38:36    0:38:43    0:39:19    0:42:51 ‹L˜^    0:43:04    0:43:15    0:51:53
‡ˆÊ ŽQ 1 2 3 4 ŽQ 5 6 7 8 ‡ˆÊ 9 10 11 12 13 14 15 16 17 18 ‡ˆÊ 19 20 ŽQ
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:211 2:372 2:424 2:383 2:588 2:588 3:0312 3:0514 3:0010 3:0917 ¢¨‚P 3:0312 3:2121 3:0715 3:0010 3:1819 2:424 3:1920 3:0715 3:5123 2:496 ¢¨‚P 2:496 3:3622 3:1218
‚P¨‚Q 2:183 2:081 2:214 2:286 2:4210 2:245 2:4511 2:142 2:5613 3:0617 ‚P¨‚Q 2:327 3:1018 3:4420 2:4912 2:398 2:409 2:5915 3:2919 3:0216 4:0923 ‚P¨‚Q 2:5613 3:4621 4:0322
‚Q¨‚R 0:272 0:297 0:272 0:286 0:309 0:309 0:3113 0:309 0:272 0:3113 ‚Q¨‚R 0:3113 0:3317 0:251 0:3521 0:297 0:272 0:309 0:3922 0:3317 0:3216 ‚Q¨‚R 0:4023 0:3419 0:3419
‚R¨‚S 1:201 1:276 1:263 1:318 1:3310 1:232 1:329 1:3310 1:3916 1:3310 ‚R¨‚S 1:287 1:3815 1:263 1:4317 1:263 1:3513 1:4919 1:3714 2:1322 3:1223 ‚R¨‚S 1:5821 1:4818 1:5720
‚S¨‚T 3:023 3:084 2:592 3:237 3:205 2:581 3:3410 5:4420 3:216 5:0219 ‚S¨‚T 3:289 3:248 3:4914 6:2221 4:4218 7:3323 6:4622 3:5716 3:5315 3:3511 ‚S¨‚T 3:3912 4:1917 3:4513
‚T¨‚U 1:151 1:235 1:299 1:3513 1:268 1:5018 1:192 1:203 1:4116 1:3412 ‚T¨‚U 2:3523 1:5621 1:257 1:3211 1:3714 1:203 1:246 1:5319 1:3714 1:5420 ‚T¨‚U 1:3010 1:4317 1:5621
‚U¨‚V 1:206 3:0523 1:289 1:3413 1:152 1:174 1:3011 1:101 1:237 1:3615 ‚U¨‚V 1:3917 2:0421 1:3716 1:185 2:0220 1:3212 1:2910 1:3413 1:4519 1:278 ‚U¨‚V 1:163 1:4318 2:4222
‚V¨‚W 2:1013 1:351 2:2015 1:453 1:546 3:2123 2:0912 1:464 3:1122 2:0410 ‚V¨‚W 1:362 1:515 3:0821 2:1314 2:2318 2:029 1:587 2:0811 3:0520 2:2116 ‚V¨‚W 2:2217 1:587 2:3519
‚W¨‚X 7:583 7:281 8:5811 9:2314 8:428 8:164 8:164 7:522 8:227 8:569 ‚W¨‚X 10:1717 10:3218 10:0816 9:0812 9:3215 10:3319 8:216 10:4220 9:2113 12:1321 ‚W¨‚X 8:569 12:5722 22:0923
‚X¨10 1:429 1:181 1:406 1:284 1:4711 1:4711 1:212 1:417 1:417 1:5015 ‚X¨10 1:4913 1:375 2:0719 1:4913 2:3521 1:4610 1:243 1:5015 1:5617 1:5718 ‚X¨10 10:0523 3:3522 2:2920
10¨11 0:5811 0:5811 0:501 0:579 0:5915 0:566 1:0118 1:0219 0:579 0:5915 10¨11 0:554 0:566 0:522 1:1022 1:2523 0:554 0:566 0:5811 1:0721 0:522 10¨11 1:0620 0:5915 0:5811
11¨12 3:161 3:242 3:425 3:354 4:2414 3:506 4:5717 4:4016 5:0319 4:1513 11¨12 5:0520 4:0810 3:529 3:506 4:2915 3:506 5:3222 5:0118 5:1721 5:4423 11¨12 4:1412 4:1011 3:242
12¨13 0:5312 0:5817 0:471 0:516 0:516 1:0219 0:529 0:5515 0:492 0:529 12¨13 0:5413 0:5616 0:516 0:505 0:492 0:529 0:492 1:0219 0:5413 1:0721 12¨13 0:5817 1:0721 1:1723
13¨ 0:4610 0:457 0:403 0:4713 0:446 1:0322 0:5518 0:457 0:4814 0:5518 13¨ 0:5417 0:4610 0:362 0:5215 0:403 0:425 1:2023 0:4610 0:457 0:5920 13¨ 0:351 1:0021 0:5215
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:211 2:372 2:424 2:383 2:588 2:588 3:0312 3:0514 3:0010 3:0917 ¢¨‚P 3:0312 3:2121 3:0715 3:0010 3:1819 2:424 3:1920 3:0715 3:5123 2:496 ¢¨‚P 2:496 3:3622 3:1218
‚P¨‚Q 4:391 4:452 5:033 5:064 5:409 5:226 5:4811 5:195 5:5613 6:1515 ‚P¨‚Q 5:358 6:3117 6:5119 5:4912 5:5714 5:226 6:1816 6:3618 6:5320 6:5821 ‚P¨‚Q 5:4510 7:2223 7:1522
‚Q¨‚R 5:061 5:142 5:303 5:344 6:109 5:527 6:1910 5:495 6:2311 6:4615 ‚Q¨‚R 6:068 7:0417 7:1619 6:2412 6:2614 5:496 6:4816 7:1518 7:2620 7:3021 ‚Q¨‚R 6:2513 7:5623 7:4922
‚R¨‚S 6:261 6:412 6:563 7:054 7:439 7:155 7:5110 7:226 8:0212 8:1914 ‚R¨‚S 7:348 8:4218 8:4217 8:0713 7:5211 7:247 8:3716 8:5219 9:3920 10:4223 ‚R¨‚S 8:2315 9:4421 9:4622
‚S¨‚T 9:281 9:492 9:553 10:285 11:037 10:134 11:259 13:0615 11:238 13:2116 ‚S¨‚T 11:026 12:0611 12:3112 14:2921 12:3413 14:5722 15:2323 12:4914 13:3218 14:1720 ‚S¨‚T 12:0210 14:0319 13:3117
‚T¨‚U 10:431 11:122 11:243 12:034 12:296 12:034 12:447 14:2614 13:048 14:5516 ‚T¨‚U 13:3710 14:0212 13:5611 16:0120 14:1113 16:1722 16:4723 14:4215 15:0917 16:1121 ‚T¨‚U 13:329 15:4619 15:2718
‚U¨‚V 12:031 14:177 12:522 13:374 13:445 13:203 14:146 15:3612 14:278 16:3116 ‚U¨‚V 15:1610 16:0613 15:3311 17:1918 16:1314 17:4921 18:1623 16:1615 16:5417 17:3820 ‚U¨‚V 14:489 17:2919 18:0922
‚V¨‚W 14:131 15:525 15:122 15:223 15:384 16:417 16:236 17:2210 17:3811 18:3514 ‚V¨‚W 16:528 17:5712 18:4116 19:3218 18:3615 19:5119 20:1422 18:2413 19:5921 19:5920 ‚V¨‚W 17:109 19:2717 20:4423
‚W¨‚X 22:111 23:202 24:103 24:456 24:204 24:577 24:395 25:148 26:009 27:3112 ‚W¨‚X 27:0911 28:2914 28:4917 28:4016 28:0813 30:2420 28:3515 29:0618 29:2019 32:1221 ‚W¨‚X 26:0610 32:2422 42:5323
‚X¨10 23:531 24:382 25:503 26:136 26:075 26:447 26:004 26:558 27:419 29:2111 ‚X¨10 28:5810 30:0613 30:5616 30:2914 30:4315 32:1019 29:5912 30:5616 31:1618 34:0920 ‚X¨10 36:1122 35:5921 45:2223
10¨11 24:511 25:362 26:403 27:106 27:065 27:407 27:014 27:578 28:389 30:2011 10¨11 29:5310 31:0213 31:4815 31:3914 32:0817 33:0519 30:5512 31:5416 32:2318 35:0120 10¨11 37:1722 36:5821 46:2023
11¨12 28:071 29:002 30:223 30:454 31:306 31:305 31:587 32:378 33:419 34:3510 11¨12 34:5811 35:1012 35:4014 35:2913 36:3716 36:5517 36:2715 36:5518 37:4019 40:4520 11¨12 41:3122 41:0821 49:4423
12¨13 29:001 29:582 31:093 31:364 32:215 32:326 32:507 33:328 34:309 35:2710 12¨13 35:5211 36:0612 36:3114 36:1913 37:2616 37:4717 37:1615 37:5718 38:3419 41:5220 12¨13 42:2922 42:1521 51:0123
13¨ 29:461 30:432 31:493 32:234 33:055 33:356 33:457 34:178 35:189 36:2210 13¨ 36:4611 36:5212 37:0713 37:1114 38:0615 38:2916 38:3617 38:4318 39:1919 42:5120 13¨ 43:0421 43:1522 51:5323
Ž–¼ •Ð‰ª—Em “¡Œ´l‘¾˜Y Î_FŽ÷ [Î‘å ‘ì³^ ’|“‡‰ë•¶ ’†‘º‘¾—º ŒFàV‘ñ”ò ¯–ì‘“‘¾ ¶“c^‘å Ž–¼ ú㌴‘å‰ë Šâè‘s”n X‘n”V‰î ’·‰ª—C—º “nç²—T‘¾ ‘ìéD—º ‰Íˆä—s ™‰Y•¶Æ ˆîŠ_ “ñ Îì“—® Ž–¼ ’†‘ºW •Ä“c—½Œæ ¬ŽR—³³
Ÿ „s‘¬“x(%)
  99.4 97.2 104.6 107.5 110.6 104.5 109.1 102.4 110.2 116.5   119.8 120.0 114.7 115.1 118.3 112.7 109.5 130.7 122.9 137.6   112.7 132.7 127.1
Ÿ ƒ~ƒX—¦(%)
  5.9 10.3 7.3 5.9 5.2 12.0 9.2 15.5 11.9 9.5   9.9 8.6 13.6 12.5 12.6 17.6 20.0 5.5 11.7 12.8   26.0 14.2 32.3
Ž–¼ •Ð‰ª—Em “¡Œ´l‘¾˜Y Î_FŽ÷ [Î‘å ‘ì³^ ’|“‡‰ë•¶ ’†‘º‘¾—º ŒFàV‘ñ”ò ¯–ì‘“‘¾ ¶“c^‘å Ž–¼ ú㌴‘å‰ë Šâè‘s”n X‘n”V‰î ’·‰ª—C—º “nç²—T‘¾ ‘ìéD—º ‰Íˆä—s ™‰Y•¶Æ ˆîŠ_ “ñ Îì“—® Ž–¼ ’†‘ºW •Ä“c—½Œæ ¬ŽR—³³
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 93 103 107 104 117 117 120 122 118 124 ¢¨‚P 120 132 123 118 130 107 131 123 152 111 ¢¨‚P 111 142 126
‚P¨‚Q 104 96 106 111 122 108 124 101 132 140 ‚P¨‚Q 114 143 168 127 119 120 134 157 137 187 ‚P¨‚Q 132 170 182
‚Q¨‚R 103 110 103 106 114 114 118 114 103 118 ‚Q¨‚R 118 125 95 133 110 103 114 148 125 122 ‚Q¨‚R 152 129 129
‚R¨‚S 96 105 104 110 112 100 111 112 119 112 ‚R¨‚S 106 118 104 124 104 114 131 117 160 231 ‚R¨‚S 142 130 141
‚S¨‚T 101 105 100 113 111 99 119 191 112 168 ‚S¨‚T 116 114 127 213 157 252 226 132 130 120 ‚S¨‚T 122 144 125
‚T¨‚U 96 106 114 122 110 141 101 103 129 121 ‚T¨‚U 199 149 109 118 124 103 108 145 124 146 ‚T¨‚U 115 132 149
‚U¨‚V 109 251 119 128 102 105 122 95 113 130 ‚U¨‚V 134 168 132 106 166 125 121 128 143 118 ‚U¨‚V 103 140 220
‚V¨‚W 132 96 142 106 116 204 131 107 194 126 ‚V¨‚W 97 113 191 135 145 124 120 130 188 143 ‚V¨‚W 144 120 157
‚W¨‚X 103 96 115 121 112 106 106 101 108 115 ‚W¨‚X 132 136 130 118 123 136 108 138 120 157 ‚W¨‚X 115 167 285
‚X¨10 126 96 123 109 132 132 100 125 125 136 ‚X¨10 135 120 157 135 191 131 104 136 143 144 ‚X¨10 747 265 184
10¨11 113 113 97 111 115 109 119 121 111 115 10¨11 107 109 101 136 166 107 109 113 131 101 10¨11 129 115 113
11¨12 97 101 110 107 131 114 148 139 150 127 11¨12 151 123 115 114 134 114 165 150 157 171 11¨12 126 124 101
12¨13 110 120 97 106 106 128 108 114 101 108 12¨13 112 116 106 103 101 108 101 128 112 139 12¨13 120 139 159
13¨ 124 122 108 127 119 170 149 122 130 149 13¨ 146 124 97 141 108 114 216 124 122 159 13¨ 95 162 141
‡Œv 104 108 112 114 116 118 118 120 124 128 ‡Œv 129 129 130 130 134 135 135 136 138 150 ‡Œv 151 152 182
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:10 0:09 0:03 -0:05 0:10 0:19 0:17 0:29 0:13 0:12 ¢¨‚P 0:01 0:19 0:13 0:05 0:18 -0:09 0:33 -0:12 0:44 -0:40 ¢¨‚P -0:02 0:14 -0:01
‚P¨‚Q 0:05 -0:02 0:02 0:05 0:15 0:05 0:20 -0:03 0:29 0:31 ‚P¨‚Q -0:08 0:30 1:11 0:16 0:01 0:10 0:33 0:35 0:18 1:06 ‚P¨‚Q 0:26 0:49 1:14
‚Q¨‚R 0:01 0:03 -0:01 0:00 0:01 0:02 0:02 0:03 -0:02 0:00 ‚Q¨‚R -0:01 0:01 -0:05 0:05 -0:02 -0:03 0:01 0:05 0:01 -0:04 ‚Q¨‚R 0:10 -0:01 0:01
‚R¨‚S -0:02 0:06 -0:01 0:02 0:01 -0:04 0:01 0:08 0:08 -0:04 ‚R¨‚S -0:11 -0:02 -0:09 0:07 -0:12 0:01 0:18 -0:11 0:31 1:18 ‚R¨‚S 0:24 -0:02 0:12
‚S¨‚T 0:03 0:13 -0:09 0:10 0:01 -0:10 0:18 2:40 0:03 1:33 ‚S¨‚T -0:07 -0:12 0:23 2:55 1:09 4:10 3:29 0:02 0:12 -0:32 ‚S¨‚T 0:16 0:21 -0:03
‚T¨‚U -0:03 0:07 0:07 0:11 0:00 0:28 -0:06 0:00 0:15 0:03 ‚T¨‚U 1:02 0:22 -0:04 0:02 0:05 -0:08 -0:01 0:11 0:01 0:07 ‚T¨‚U 0:02 -0:01 0:17
‚U¨‚V 0:07 1:53 0:11 0:15 -0:06 0:00 0:10 -0:05 0:02 0:10 ‚U¨‚V 0:11 0:36 0:13 -0:07 0:35 0:09 0:08 -0:02 0:14 -0:14 ‚U¨‚V -0:07 0:05 1:08
‚V¨‚W 0:32 -0:01 0:37 -0:01 0:05 1:38 0:21 0:05 1:22 0:09 ‚V¨‚W -0:22 -0:07 1:15 0:19 0:26 0:11 0:10 -0:01 1:04 0:05 ‚V¨‚W 0:31 -0:13 0:30
‚W¨‚X 0:15 -0:05 0:51 1:02 0:07 0:09 -0:12 -0:05 -0:12 -0:07 ‚W¨‚X 0:59 1:13 1:13 0:12 0:20 1:48 -0:09 0:33 -0:12 1:32 ‚W¨‚X 0:11 2:39 12:17
‚X¨10 0:22 -0:01 0:15 0:01 0:17 0:22 -0:07 0:18 0:12 0:16 ‚X¨10 0:12 0:00 0:34 0:16 0:59 0:15 -0:05 0:04 0:16 0:06 ‚X¨10 8:34 1:47 0:46
10¨11 0:07 0:08 -0:04 0:02 0:02 0:02 0:05 0:09 0:00 -0:01 10¨11 -0:07 -0:06 -0:07 0:11 0:24 -0:03 0:00 -0:09 0:04 -0:19 10¨11 0:08 -0:09 -0:07
11¨12 -0:04 0:08 0:11 -0:01 0:41 0:20 1:17 1:14 1:21 0:21 11¨12 1:04 0:06 0:01 -0:02 0:31 0:03 1:52 0:38 1:09 1:07 11¨12 0:27 -0:17 -0:52
12¨13 0:05 0:11 -0:04 -0:01 -0:02 0:11 -0:01 0:06 -0:04 -0:04 12¨13 -0:04 -0:02 -0:04 -0:06 -0:08 -0:02 -0:04 -0:01 -0:05 0:00 12¨13 0:04 0:03 0:16
13¨ 0:09 0:09 0:01 0:07 0:03 0:24 0:15 0:07 0:07 0:12 13¨ 0:10 0:02 -0:06 0:09 -0:04 0:00 0:39 -0:02 0:00 0:08 13¨ -0:07 0:11 0:05
‡Œv 1:46 3:09 2:19 1:54 1:43 4:02 3:06 5:20 4:12 3:26 ‡Œv 3:37 3:09 5:03 4:38 4:49 6:47 7:43 2:07 4:35 5:28 ‡Œv 11:13 6:09 16:44
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  28:00 27:34 29:30 30:29 31:22 29:33 30:39 28:57 31:06 32:56   33:09 33:43 32:04 32:33 33:17 31:42 30:53 36:36 34:44 37:23   31:51 37:06 35:09
Ž–¼ •Ð‰ª—Em “¡Œ´l‘¾˜Y Î_FŽ÷ [Î‘å ‘ì³^ ’|“‡‰ë•¶ ’†‘º‘¾—º ŒFàV‘ñ”ò ¯–ì‘“‘¾ ¶“c^‘å Ž–¼ ú㌴‘å‰ë Šâè‘s”n X‘n”V‰î ’·‰ª—C—º “nç²—T‘¾ ‘ìéD—º ‰Íˆä—s ™‰Y•¶Æ ˆîŠ_ “ñ Îì“—® Ž–¼ ’†‘ºW •Ä“c—½Œæ ¬ŽR—³³
Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ Š‘® “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ “ŒŠC’†ŠwZ
‹L˜^    0:29:46    0:30:43    0:31:49    0:32:23    0:33:05    0:33:35    0:33:45    0:34:17    0:35:18    0:36:22 ‹L˜^    0:36:46    0:36:52    0:37:07    0:37:11    0:38:06    0:38:29    0:38:36    0:38:43    0:39:19    0:42:51 ‹L˜^    0:43:04    0:43:15    0:51:53
‡ˆÊ ŽQ 1 2 3 4 ŽQ 5 6 7 8 ‡ˆÊ 9 10 11 12 13 14 15 16 17 18 ‡ˆÊ 19 20 ŽQ

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.