lPW - 4.4km 295m - m [] 2017N0423
c]LS X Hc^ G ēc эO □S H吰 F YOm [P cp 쑺Wi
CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ
L^    0:50:25    0:51:16    0:56:07    0:58:38    0:59:18    1:01:01    1:05:08    1:05:30    1:06:47    1:12:17 L^    1:15:08    1:24:37    1:26:58       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13    
bv^C
P 2:525 4:3312 2:283 2:464 2:151 3:117 2:586 2:222 3:258 3:309 P 3:3610 3:4611 5:4813 7:4514 9:1015
PQ 4:3011 2:171 3:448 3:115 4:1810 3:407 3:064 3:266 2:492 2:533 PQ 3:448 4:3913 4:3112 6:0914 6:1215
QR 3:202 3:443 4:027 3:111 5:5610 3:484 7:4512 3:566 8:4413 3:484 QR 4:239 4:118 6:2011 9:2015 9:0814
RS 1:431 2:134 2:5612 2:155 1:552 2:5913 2:318 2:459 2:286 2:053 RS 3:1615 2:286 2:4610 3:0414 2:5111
ST 1:432 1:361 2:195 2:227 2:5914 2:349 2:184 2:3710 2:073 2:4913 ST 2:4211 2:206 3:2915 2:248 2:4312
TU 2:351 3:193 3:255 3:234 3:276 2:592 5:2210 4:098 5:2411 4:057 TU 4:189 5:3013 5:2612 6:2115 6:1714
UV 5:402 4:321 5:433 5:474 6:339 6:156 6:298 7:4912 6:267 6:035 UV 7:4511 7:0410 9:0914 9:3815 8:5513
VW 9:143 10:237 8:221 9:404 8:322 10:399 10:196 12:0912 10:278 13:4414 VW 13:0313 11:2811 14:2215 10:115 11:0410
WX 5:152 5:081 6:565 6:534 6:483 7:146 7:238 7:157 7:2610 8:1011 WX 8:2812 8:3213 10:5315 7:249 9:0714
X10 2:111 2:222 2:494 3:085 2:443 3:299 3:247 3:3911 3:258 3:3810 X10 4:2812 3:236 7:2514 7:0413 8:1815
1011 4:291 5:012 5:565 6:026 6:118 5:514 5:353 6:209 6:047 7:5913 1011 6:2310 7:4212 8:1314 10:0215 6:3411
1112 2:423 2:071 2:505 4:0011 3:016 2:484 3:158 3:169 2:382 7:4212 1112 3:2710 17:0413 3:037 ~- ~-
1213 2:152 2:081 2:435 3:3712 2:363 3:167 2:404 3:198 3:219 3:016 1213 6:4813 3:3411 3:3010 ~- ~-
1314 0:374 0:341 0:385 0:438 0:385 0:438 0:341 0:5511 0:353 0:5110 1314 0:5612 1:0113 0:397 ~- 16:23-
1415 1:052 1:052 1:041 1:2610 1:104 1:219 1:147 1:208 1:115 1:4213 1415 1:4011 1:4112 1:115 ~- 1:4414
15 0:145 0:145 0:122 0:145 0:1510 0:145 0:1510 0:133 0:1712 0:1712 15 0:111 0:145 0:133 24:16- 0:1914
ώZ^C
P 2:525 4:3312 2:283 2:464 2:151 3:117 2:586 2:222 3:258 3:309 P 3:3610 3:4611 5:4813 7:4514 9:1015
PQ 7:2211 6:508 6:124 5:572 6:337 6:519 6:043 5:481 6:145 6:236 PQ 7:2010 8:2512 10:1913 13:5414 15:2215
QR 10:427 10:345 10:144 9:081 12:299 10:396 13:4911 9:442 14:5812 10:113 QR 11:438 12:3610 16:3913 23:1414 24:3015
RS 12:253 12:475 13:106 11:231 14:248 13:387 16:2011 12:294 17:2612 12:162 RS 14:599 15:0410 19:2513 26:1814 27:2115
ST 14:082 14:233 15:296 13:451 17:238 16:127 18:3811 15:065 19:3312 15:054 ST 17:4110 17:249 22:5413 28:4214 30:0415
TU 16:431 17:423 18:544 17:082 20:508 19:116 24:0011 19:157 24:5712 19:105 TU 21:599 22:5410 28:2013 35:0314 36:2115
UV 22:232 22:141 24:374 22:553 27:238 25:266 30:2911 27:047 31:2312 25:135 UV 29:449 29:5810 37:2913 44:4114 45:1615
VW 31:371 32:373 32:594 32:352 35:555 36:056 40:489 39:138 41:5011 38:577 VW 42:4712 41:2610 51:5113 54:5214 56:2015
WX 36:521 37:452 39:554 39:283 42:435 43:196 48:119 46:287 49:1610 47:078 WX 51:1512 49:5811 1:02:4414 1:02:1613 1:05:2715
X10 39:031 40:072 42:444 42:363 45:275 46:486 51:359 50:077 52:4110 50:458 X10 55:4312 53:2111 1:10:0914 1:09:2013 1:13:4515
1011 43:321 45:082 48:404 48:383 51:385 52:396 57:108 56:277 58:4510 58:449 1011 1:02:0612 1:01:0311 1:18:2213 1:19:2214 1:20:1915
1112 46:141 47:152 51:303 52:384 54:395 55:276 1:00:258 59:437 1:01:239 1:06:2611 1112 1:05:3310 1:18:0712 1:21:2513 ~- ~-
1213 48:291 49:232 54:133 56:154 57:155 58:436 1:03:058 1:03:027 1:04:449 1:09:2710 1213 1:12:2111 1:21:4112 1:24:5513 ~- ~-
1314 49:061 49:572 54:513 56:584 57:535 59:266 1:03:397 1:03:578 1:05:199 1:10:1810 1314 1:13:1711 1:22:4212 1:25:3413 ~- 1:36:42-
1415 50:111 51:022 55:553 58:244 59:035 1:00:476 1:04:537 1:05:178 1:06:309 1:12:0010 1415 1:14:5711 1:24:2312 1:26:4513 ~- 1:38:26-
15 50:251 51:162 56:073 58:384 59:185 1:01:016 1:05:087 1:05:308 1:06:479 1:12:1710 15 1:15:0811 1:24:3712 1:26:5813 1:43:38- 1:38:45-
c]LS X Hc^ G ēc эO □S H吰 F YOm [P cp 쑺Wi
sx(%)
  91.8 90.8 105.4 109.7 107.2 115.9 116.6 127.2 116.8 123.9   139.1 134.4 154.1 149.9 145.4
~X(%)
  11.5 14.5 9.6 9.4 13.5 8.1 13.0 6.7 15.4 18.3   10.8 23.3 15.3 | |
c]LS X Hc^ G ēc эO □S H吰 F YOm [P cp 쑺Wi
bvʂRlɑ΂鑊Βl(%)
P 121 193 104 117 95 135 126 100 145 148 P 152 160 246 328 388
PQ 169 86 140 120 162 138 116 129 106 108 PQ 140 175 170 231 233
QR 98 109 118 93 174 111 227 115 256 111 QR 128 122 185 273 267
RS 90 116 154 118 101 157 132 144 129 109 RS 171 129 145 161 150
ST 95 88 128 131 165 142 127 144 117 156 ST 149 129 192 133 150
TU 87 112 115 114 117 101 181 140 182 138 TU 145 186 183 214 212
UV 107 85 108 109 123 118 122 147 121 114 UV 146 133 172 182 168
VW 106 119 96 111 98 122 118 139 120 158 VW 150 132 165 117 127
WX 92 90 121 120 119 126 129 127 130 143 WX 148 149 190 129 159
X10 90 97 116 129 113 143 140 150 141 150 X10 184 139 305 291 342
1011 89 100 118 120 123 116 111 126 121 159 1011 127 153 163 200 131
1112 109 85 114 161 121 113 131 132 106 310 1112 139 687 123 | |
1213 97 92 117 155 112 140 115 142 144 130 1213 292 153 150 | |
1314 108 99 111 125 111 125 99 160 102 149 1314 163 178 114 | |
1415 101 101 99 133 108 125 114 124 110 158 1415 155 156 110 | 161
15 117 117 100 117 125 117 125 108 142 142 15 92 117 108 | 158
v 103 105 115 120 121 125 133 134 136 148 v 153 173 178 | |
~X^C
P 0:42 2:24 -0:01 0:11 -0:17 0:27 0:13 -0:38 0:40 0:34 P 0:19 0:36 2:10 4:13 5:44
PQ 2:03 -0:08 0:56 0:16 1:27 0:35 0:00 0:03 -0:17 -0:25 PQ 0:02 1:04 0:25 2:10 2:20
QR 0:12 0:38 0:26 -0:34 2:16 -0:10 3:46 -0:25 4:45 -0:26 QR -0:22 -0:25 1:04 4:13 4:10
RS -0:02 0:29 0:55 0:10 -0:08 0:47 0:18 0:20 0:15 -0:17 RS 0:37 -0:06 -0:10 0:13 0:05
ST 0:03 -0:03 0:24 0:23 1:03 0:28 0:11 0:19 0:00 0:34 ST 0:11 -0:06 0:42 -0:19 0:05
TU -0:08 0:38 0:18 0:08 0:17 -0:27 1:55 0:23 1:57 0:25 TU 0:11 1:31 0:52 1:55 1:59
UV 0:48 -0:17 0:07 -0:02 0:52 0:06 0:18 1:04 0:14 -0:31 UV 0:22 -0:04 0:59 1:41 1:12
VW 1:14 2:28 -0:49 0:07 -0:48 0:33 0:10 1:04 0:17 2:56 VW 0:56 -0:15 0:57 -2:53 -1:36
WX -0:01 -0:04 0:54 0:36 0:40 0:36 0:42 -0:02 0:45 1:04 WX 0:30 0:50 2:04 -1:11 0:47
X10 -0:03 0:10 0:15 0:28 0:08 0:40 0:34 0:34 0:35 0:37 X10 1:05 0:07 3:41 3:26 4:46
1011 -0:08 0:27 0:38 0:31 0:48 0:01 -0:17 -0:04 0:12 1:45 1011 -0:37 0:56 0:28 2:30 -0:45
1112 0:25 -0:08 0:13 1:17 0:21 -0:05 0:21 0:06 -0:16 4:37 1112 0:00 13:44 -0:47 | |
1213 0:07 0:01 0:16 1:04 0:06 0:34 -0:03 0:21 0:38 0:08 1213 3:34 0:26 -0:05 | |
1314 0:05 0:03 0:02 0:05 0:01 0:03 -0:06 0:11 -0:05 0:08 1314 0:08 0:15 -0:14 | |
1415 0:06 0:06 -0:04 0:15 0:01 0:06 -0:01 -0:02 -0:05 0:22 1415 0:10 0:14 -0:29 | 0:10
15 0:03 0:03 -0:01 0:01 0:02 0:00 0:01 -0:02 0:03 0:02 15 -0:06 -0:02 -0:05 | 0:02
v 5:48 7:27 5:24 5:31 8:01 4:57 8:28 4:25 10:19 13:15 v 8:05 19:43 13:20 | |
~X^C
  44:37 43:49 50:43 53:07 51:17 56:04 56:40 1:01:05 56:28 59:02   1:07:03 1:04:54 1:13:38 | |
c]LS X Hc^ G ēc эO □S H吰 F YOm [P cp 쑺Wi
CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ CZ
L^    0:50:25    0:51:16    0:56:07    0:58:38    0:59:18    1:01:01    1:05:08    1:05:30    1:06:47    1:12:17 L^    1:15:08    1:24:37    1:26:58       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13    

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.