‚l‚a - 2.6km ª60m - 2017”N“x–¼ŒÃ‰®Žs–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï (‘å‚—Î’nŒö‰€) [‘å‚—Î’nŒö‰€] 2018”N03ŒŽ03“ú
Ž–¼ “y‰®• ŽR“cW ‰q“¡—T“ñ –،’Ži ’†Š_—³Ž¡ ¼“‡ƒˆê
Š‘® ˆ¤’mOLC         ˆ¤’m‘åŠwOB
‹L˜^    0:26:10    0:29:50    0:30:58    0:32:40    1:12:59    1:28:18
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:041 2:413 2:072 3:024 16:226 11:425
‚P¨‚Q 2:115 1:352 1:321 1:543 7:216 2:064
‚Q¨‚R 3:471 3:502 4:083 8:485 29:596 6:224
‚R¨‚S 1:561 6:315 2:062 2:123 2:544 26:386
‚S¨‚T 2:426 1:543 2:355 1:452 1:351 2:124
‚T¨‚U 1:084 1:033 1:185 1:021 1:021 1:266
‚U¨‚V 2:135 1:231 1:534 1:363 1:312 2:316
‚V¨‚W 2:102 2:001 2:304 2:555 2:143 19:126
‚W¨‚X 1:031 1:345 1:143 1:092 1:366 1:314
‚X¨10 4:481 5:182 8:405 5:303 6:154 11:246
10¨11 1:253 1:181 1:564 2:005 1:202 2:216
11¨ 0:431 0:431 0:596 0:473 0:504 0:535
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:041 2:413 2:072 3:024 16:226 11:425
‚P¨‚Q 4:152 4:163 3:391 4:564 23:436 13:485
‚Q¨‚R 8:022 8:063 7:471 13:444 53:426 20:105
‚R¨‚S 9:582 14:373 9:531 15:564 56:366 46:485
‚S¨‚T 12:402 16:313 12:281 17:414 58:116 49:005
‚T¨‚U 13:482 17:343 13:461 18:434 59:136 50:265
‚U¨‚V 16:012 18:573 15:391 20:194 1:00:446 52:575
‚V¨‚W 18:112 20:573 18:091 23:144 1:02:585 1:12:096
‚W¨‚X 19:141 22:313 19:232 24:234 1:04:345 1:13:406
‚X¨10 24:021 27:492 28:033 29:534 1:10:495 1:25:046
10¨11 25:271 29:072 29:593 31:534 1:12:095 1:27:256
11¨ 26:101 29:502 30:583 32:404 1:12:595 1:28:186
Ž–¼ “y‰®• ŽR“cW ‰q“¡—T“ñ –،’Ži ’†Š_—³Ž¡ ¼“‡ƒˆê
Ÿ „s‘¬“x(%)
  93.2 97.8 102.9 104.3 107.9 147.8
Ÿ ƒ~ƒX—¦(%)
  12.2 19.5 19.1 21.3 64.3 59.9
Ž–¼ “y‰®• ŽR“cW ‰q“¡—T“ñ –،’Ži ’†Š_—³Ž¡ ¼“‡ƒˆê
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 90 117 92 133 715 511
‚P¨‚Q 131 95 92 114 440 126
‚Q¨‚R 97 98 106 225 766 163
‚R¨‚S 93 314 101 106 140 1282
‚S¨‚T 155 109 148 100 91 126
‚T¨‚U 109 101 125 99 99 138
‚U¨‚V 148 92 126 107 101 168
‚V¨‚W 102 94 117 137 105 900
‚W¨‚X 92 137 108 100 140 133
‚X¨10 92 102 167 106 120 219
10¨11 105 96 143 148 99 174
11¨ 97 97 133 106 113 120
‡Œv 105 120 125 132 294 356
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:04 0:27 -0:14 0:39 13:54 8:19
‚P¨‚Q 0:37 -0:03 -0:11 0:09 5:33 -0:22
‚Q¨‚R 0:08 0:00 0:06 4:43 25:46 0:35
‚R¨‚S 0:00 4:29 -0:02 0:02 0:40 23:34
‚S¨‚T 1:04 0:12 0:47 -0:04 -0:18 -0:23
‚T¨‚U 0:10 0:02 0:14 -0:03 -0:05 -0:06
‚U¨‚V 0:49 -0:05 0:20 0:02 -0:06 0:18
‚V¨‚W 0:11 -0:05 0:18 0:42 -0:04 16:03
‚W¨‚X -0:01 0:27 0:03 -0:03 0:22 -0:10
‚X¨10 -0:03 0:13 3:19 0:05 0:38 3:43
10¨11 0:10 -0:01 0:33 0:36 -0:07 0:21
11¨ 0:02 0:00 0:13 0:01 0:02 -0:13
‡Œv 3:11 5:49 5:54 6:58 46:54 52:53
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  22:59 24:01 25:04 25:42 26:05 35:25
Ž–¼ “y‰®• ŽR“cW ‰q“¡—T“ñ –،’Ži ’†Š_—³Ž¡ ¼“‡ƒˆê
Š‘® ˆ¤’mOLC         ˆ¤’m‘åŠwOB
‹L˜^    0:26:10    0:29:50    0:30:58    0:32:40    1:12:59    1:28:18
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.