‚l‚U‚T - 2.4km ª50m - –¼ŒÃ‰®Žs–¯µØ´ÝðØݸޑå‰ï [¬”¦—Î’n] 2018”N12ŒŽ09“ú
Ž–¼ V‰ÆG’j ‰Á“¡ºŽ¡ ’JGŽi â–{´Œõ ‰ª–ì‰p—Y ˆ¾–ì‹`–¾ ¬ìWO ¬”¦ºŽŸ Γc˜jG ‘匴ˆê—R Ž–¼ ‰iˆä¸
Š‘® ’†‹ž‚n‚b “ŒŠCŽs   ‰ªèOL‹¦‰ï ˆ¤’m‚n‚k‚b t“úˆäŽs ƒtƒ@ƒ~ƒŠ[OLC ŽO‰Í‚n‚k‚b ˆ¤’mOLC ’†‹žOC Š‘® ŽO‰ÍOLC
‹L˜^    0:25:10    0:25:28    0:28:53    0:30:07    0:32:11    0:35:52    0:38:40    0:41:07    0:45:16    0:46:53 ‹L˜^    1:01:27
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:571 2:062 2:153 3:1910 2:234 2:456 2:548 2:467 3:149 2:365 ¢¨‚P 4:1611
‚P¨‚Q 2:321 2:483 3:124 4:0510 3:365 3:538 3:446 3:457 5:2311 2:462 ‚P¨‚Q 3:599
‚Q¨‚R 4:272 4:031 4:463 4:524 5:106 5:075 5:538 6:329 8:2410 5:407 ‚Q¨‚R 10:2011
‚R¨‚S 3:572 3:341 4:074 4:063 4:596 5:027 5:488 9:4710 6:179 4:465 ‚R¨‚S 11:5511
‚S¨‚T 3:102 3:334 3:041 3:183 4:137 3:485 4:188 4:076 5:119 12:0111 ‚S¨‚T 7:1510
‚T¨‚U 1:252 1:121 3:0410 1:515 1:424 2:096 2:217 2:217 2:519 1:293 ‚T¨‚U 3:4911
‚U¨‚V 3:201 3:282 4:135 4:003 4:506 5:388 5:207 5:5710 6:3511 4:014 ‚U¨‚V 5:569
‚V¨‚W 1:121 2:006 1:252 2:087 1:424 2:338 4:479 1:333 1:535 4:5710 ‚V¨‚W 5:1511
‚W¨‚X 1:494 1:433 1:362 1:191 1:575 3:318 1:586 3:047 3:559 7:2911 ‚W¨‚X 7:1710
‚X¨10 1:047 0:491 0:584 0:543 1:2011 1:036 1:1610 0:595 1:159 0:512 ‚X¨10 1:058
10¨ 0:175 0:121 0:132 0:153 0:198 0:2311 0:2110 0:164 0:187 0:175 10¨ 0:209
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:571 2:062 2:153 3:1910 2:234 2:456 2:548 2:467 3:149 2:365 ¢¨‚P 4:1611
‚P¨‚Q 4:291 4:542 5:274 7:249 5:595 6:387 6:387 6:316 8:3711 5:223 ‚P¨‚Q 8:1510
‚Q¨‚R 8:561 8:572 10:133 12:167 11:095 11:456 12:318 13:039 17:0110 11:024 ‚Q¨‚R 18:3511
‚R¨‚S 12:532 12:311 14:203 16:226 16:085 16:477 18:198 22:509 23:1810 15:484 ‚R¨‚S 30:3011
‚S¨‚T 16:031 16:042 17:243 19:404 20:215 20:356 22:377 26:578 28:2910 27:499 ‚S¨‚T 37:4511
‚T¨‚U 17:282 17:161 20:283 21:314 22:035 22:446 24:587 29:189 31:2010 29:188 ‚T¨‚U 41:3411
‚U¨‚V 20:482 20:441 24:413 25:314 26:535 28:226 30:187 35:159 37:5510 33:198 ‚U¨‚V 47:3011
‚V¨‚W 22:001 22:442 26:063 27:394 28:355 30:556 35:057 36:488 39:4810 38:169 ‚V¨‚W 52:4511
‚W¨‚X 23:491 24:272 27:423 28:584 30:325 34:266 37:037 39:528 43:439 45:4510 ‚W¨‚X 1:00:0211
‚X¨10 24:531 25:162 28:403 29:524 31:525 35:296 38:197 40:518 44:589 46:3610 ‚X¨10 1:01:0711
10¨ 25:101 25:282 28:533 30:074 32:115 35:526 38:407 41:078 45:169 46:5310 10¨ 1:01:2711
Ž–¼ V‰ÆG’j ‰Á“¡ºŽ¡ ’JGŽi â–{´Œõ ‰ª–ì‰p—Y ˆ¾–ì‹`–¾ ¬ìWO ¬”¦ºŽŸ Γc˜jG ‘匴ˆê—R Ž–¼ ‰iˆä¸
Ÿ „s‘¬“x(%)
  94.0 92.8 104.2 104.4 121.7 123.0 134.7 134.3 162.4 113.7   180.6
Ÿ ƒ~ƒX—¦(%)
  6.4 8.6 9.9 13.5 5.7 14.6 12.5 19.3 11.1 40.0   29.0
Ž–¼ V‰ÆG’j ‰Á“¡ºŽ¡ ’JGŽi â–{´Œõ ‰ª–ì‰p—Y ˆ¾–ì‹`–¾ ¬ìWO ¬”¦ºŽŸ Γc˜jG ‘匴ˆê—R Ž–¼ ‰iˆä¸
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 93 100 107 158 113 131 138 132 154 124 ¢¨‚P 203
‚P¨‚Q 94 104 119 151 133 144 138 139 199 102 ‚P¨‚Q 148
‚Q¨‚R 101 92 108 110 117 116 133 148 190 128 ‚Q¨‚R 234
‚R¨‚S 102 92 106 106 129 130 150 253 162 123 ‚R¨‚S 308
‚S¨‚T 100 112 97 104 133 120 135 130 163 378 ‚S¨‚T 228
‚T¨‚U 104 88 224 135 124 157 172 172 209 109 ‚T¨‚U 279
‚U¨‚V 93 96 117 111 134 156 148 165 183 112 ‚U¨‚V 165
‚V¨‚W 86 144 102 154 122 184 344 112 136 356 ‚V¨‚W 378
‚W¨‚X 118 111 104 85 126 228 127 199 254 485 ‚W¨‚X 472
‚X¨10 125 95 113 105 156 123 148 115 146 99 ‚X¨10 127
10¨ 128 90 98 113 143 173 158 120 135 128 10¨ 150
‡Œv 100 101 114 119 127 142 153 163 179 186 ‡Œv 243
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:01 0:09 0:04 1:07 -0:10 0:10 0:04 -0:03 -0:11 0:13 ¢¨‚P 0:29
‚P¨‚Q 0:00 0:18 0:23 1:16 0:19 0:34 0:06 0:07 1:00 -0:18 ‚P¨‚Q -0:53
‚Q¨‚R 0:18 -0:03 0:09 0:15 -0:13 -0:19 -0:04 0:36 1:13 0:38 ‚Q¨‚R 2:21
‚R¨‚S 0:19 -0:02 0:05 0:03 0:16 0:16 0:35 4:35 0:00 0:22 ‚R¨‚S 4:56
‚S¨‚T 0:11 0:36 -0:15 -0:01 0:21 -0:07 0:01 -0:09 0:01 8:24 ‚S¨‚T 1:31
‚T¨‚U 0:08 -0:04 1:39 0:25 0:02 0:28 0:31 0:31 0:38 -0:04 ‚T¨‚U 1:21
‚U¨‚V -0:03 0:08 0:28 0:14 0:27 1:12 0:29 1:07 0:44 -0:05 ‚U¨‚V -0:34
‚V¨‚W -0:06 0:43 -0:02 0:41 0:01 0:50 2:55 -0:19 -0:22 3:22 ‚V¨‚W 2:45
‚W¨‚X 0:22 0:17 -0:01 -0:18 0:04 1:37 -0:07 1:00 1:24 5:44 ‚W¨‚X 4:30
‚X¨10 0:16 0:01 0:05 0:00 0:18 0:00 0:07 -0:10 -0:08 -0:07 ‚X¨10 -0:28
10¨ 0:04 0:00 -0:01 0:01 0:03 0:07 0:03 -0:02 -0:04 0:02 10¨ -0:04
‡Œv 1:37 2:12 2:52 4:04 1:50 5:14 4:51 7:55 5:01 18:45 ‡Œv 17:51
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  23:33 23:16 26:01 26:03 30:21 30:38 33:49 33:12 40:15 28:08   43:36
Ž–¼ V‰ÆG’j ‰Á“¡ºŽ¡ ’JGŽi â–{´Œõ ‰ª–ì‰p—Y ˆ¾–ì‹`–¾ ¬ìWO ¬”¦ºŽŸ Γc˜jG ‘匴ˆê—R Ž–¼ ‰iˆä¸
Š‘® ’†‹ž‚n‚b “ŒŠCŽs   ‰ªèOL‹¦‰ï ˆ¤’m‚n‚k‚b t“úˆäŽs ƒtƒ@ƒ~ƒŠ[OLC ŽO‰Í‚n‚k‚b ˆ¤’mOLC ’†‹žOC Š‘® ŽO‰ÍOLC
‹L˜^    0:25:10    0:25:28    0:28:53    0:30:07    0:32:11    0:35:52    0:38:40    0:41:07    0:45:16    0:46:53 ‹L˜^    1:01:27
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.