- 2.5km 50m - mشðݸޑ [Βn] 2018N0513
qT ѐA y q`T
(És) (És) mnkb (És)
L^    0:25:15    0:26:10    0:29:56    0:56:11
1 2 3 4
bv^C
P 2:312 2:433 2:011 2:594
PQ 3:311 5:283 3:532 15:474
QR 3:052 2:581 3:453 7:554
RS 1:431 2:353 1:431 3:424
ST 2:422 2:401 4:023 4:564
TU 3:133 2:311 3:112 3:484
UV 2:322 2:061 2:443 5:334
VW 2:442 2:211 4:023 5:254
WX 1:102 0:581 2:594 2:483
X10 1:353 1:242 1:131 2:364
10 0:293 0:262 0:231 0:424
ώZ^C
P 2:312 2:433 2:011 2:594
PQ 6:022 8:113 5:541 18:464
QR 9:071 11:093 9:392 26:414
RS 10:501 13:443 11:222 30:234
ST 13:321 16:243 15:242 35:194
TU 16:451 18:553 18:352 39:074
UV 19:171 21:012 21:193 44:404
VW 22:011 23:222 25:213 50:054
WX 23:111 24:202 28:203 52:534
X10 24:461 25:442 29:333 55:294
10 25:151 26:102 29:563 56:114
qT ѐA y q`T
sx(%)
  83.9 82.2 94.7 151.3
~X(%)
  11.3 17.1 16.9 29.6
qT ѐA y q`T
bvʂRlɑ΂鑊Βl(%)
P 104 112 83 123
PQ 82 127 91 368
QR 94 91 115 242
RS 86 129 86 184
ST 86 85 129 157
TU 108 85 107 128
UV 103 86 111 226
VW 90 77 133 178
WX 71 59 181 170
X10 113 100 87 186
10 112 100 88 162
v 93 97 111 208
~X^C
P 0:29 0:44 -0:16 -0:40
PQ -0:05 1:57 -0:11 9:18
QR 0:21 0:17 0:39 2:58
RS 0:02 0:56 -0:11 0:40
ST 0:04 0:06 1:04 0:12
TU 0:43 0:04 0:22 -0:42
UV 0:28 0:05 0:24 1:50
VW 0:11 -0:09 1:09 0:49
WX -0:13 -0:23 1:26 0:19
X10 0:25 0:15 -0:07 0:29
10 0:07 0:05 -0:02 0:03
v 2:51 4:28 5:04 16:37
~X^C
  22:24 21:42 24:52 39:34
qT ѐA y q`T
(És) (És) mnkb (És)
L^    0:25:15    0:26:10    0:29:56    0:56:11
1 2 3 4

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.