‚l‚P‚X|‚Q‚Q - 3.7km ª235m - 2022”N“x ‘æ14‰ñ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ï (º˜a‚ÌX) [º˜a‚ÌX] 2022”N12ŒŽ10“ú
Ž–¼ “‡“c’q–ç —é–ØŠ°l ’|“àP‘¾ ˆéŠLF‰î
Š‘® –¼šOLC –¼šOLC –¼šOLC –¼šOLC
‹L˜^    0:50:03    0:58:59    1:47:11    1:58:17
‡ˆÊ 1 2 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 5:131 7:262 9:323 18:574
‚P¨‚Q 2:111 2:582 5:583 6:534
‚Q¨‚R 3:172 3:051 4:163 4:394
‚R¨‚S 2:532 2:011 9:514 5:463
‚S¨‚T 4:292 3:581 24:134 16:073
‚T¨‚U 2:242 1:481 5:193 5:534
‚U¨‚V 6:364 2:281 5:052 5:593
‚V¨‚W 2:101 2:112 5:073 5:304
‚W¨‚X 6:471 8:132 14:004 8:423
‚X¨10 3:401 6:112 8:413 19:314
10¨11 2:391 11:054 4:052 6:223
11¨12 3:012 2:391 4:273 5:144
12¨13 2:201 2:212 2:473 5:234
13¨14 1:131 1:131 2:104 1:453
14¨15 0:471 0:592 1:013 1:054
15¨ 0:231 0:231 0:394 0:313
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 5:131 7:262 9:323 18:574
‚P¨‚Q 7:241 10:242 15:303 25:504
‚Q¨‚R 10:411 13:292 19:463 30:294
‚R¨‚S 13:341 15:302 29:373 36:154
‚S¨‚T 18:031 19:282 53:504 52:223
‚T¨‚U 20:271 21:162 59:094 58:153
‚U¨‚V 27:032 23:441 1:04:143 1:04:144
‚V¨‚W 29:132 25:551 1:09:213 1:09:444
‚W¨‚X 36:002 34:081 1:23:214 1:18:263
‚X¨10 39:401 40:192 1:32:023 1:37:574
10¨11 42:191 51:242 1:36:073 1:44:194
11¨12 45:201 54:032 1:40:343 1:49:334
12¨13 47:401 56:242 1:43:213 1:54:564
13¨14 48:531 57:372 1:45:313 1:56:414
14¨15 49:401 58:362 1:46:323 1:57:464
15¨ 50:031 58:592 1:47:113 1:58:174
Ž–¼ “‡“c’q–ç —é–ØŠ°l ’|“àP‘¾ ˆéŠLF‰î
Ÿ „s‘¬“x(%)
  61.7 63.6 121.7 137.4
Ÿ ƒ~ƒX—¦(%)
  22.4 34.2 28.9 27.9
Ž–¼ “‡“c’q–ç —é–ØŠ°l ’|“àP‘¾ ˆéŠLF‰î
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 71 101 129 256
‚P¨‚Q 59 80 161 186
‚Q¨‚R 93 87 120 131
‚R¨‚S 81 57 277 162
‚S¨‚T 55 48 296 197
‚T¨‚U 76 57 168 185
‚U¨‚V 146 55 113 133
‚V¨‚W 69 69 162 174
‚W¨‚X 86 104 177 110
‚X¨10 59 100 141 316
10¨11 61 254 94 146
11¨12 89 79 132 155
12¨13 94 94 112 216
13¨14 87 87 155 125
14¨15 84 106 110 117
15¨ 90 90 152 121
‡Œv 78 92 167 184
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:39 2:44 0:32 8:47
‚P¨‚Q -0:06 0:36 1:27 1:48
‚Q¨‚R 1:06 0:50 -0:03 -0:13
‚R¨‚S 0:41 -0:15 5:31 0:53
‚S¨‚T -0:34 -1:15 14:15 4:52
‚T¨‚U 0:26 -0:13 1:27 1:32
‚U¨‚V 3:49 -0:24 -0:24 -0:13
‚V¨‚W 0:13 0:11 1:17 1:10
‚W¨‚X 1:54 3:11 4:23 -2:09
‚X¨10 -0:09 2:15 1:10 11:02
10¨11 -0:03 8:18 -1:14 0:22
11¨12 0:56 0:30 0:21 0:36
12¨13 0:48 0:46 -0:15 1:58
13¨14 0:21 0:20 0:28 -0:10
14¨15 0:13 0:24 -0:07 -0:11
15¨ 0:07 0:07 0:08 -0:04
‡Œv 11:14 20:11 30:59 32:59
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  38:49 38:48 1:16:12 1:25:18
Ž–¼ “‡“c’q–ç —é–ØŠ°l ’|“àP‘¾ ˆéŠLF‰î
Š‘® –¼šOLC –¼šOLC –¼šOLC –¼šOLC
‹L˜^    0:50:03    0:58:59    1:47:11    1:58:17
‡ˆÊ 1 2 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.